Compare exchanges
How bitexasia
How bitexasia
stacks up
Honest, side-by-side comparison against the platforms most of our users have considered before joining us. The numbers below are pulled from each provider's public fee schedule and security disclosures.
| Feature | bitexasia | Coinbase | Binance | Kraken |
|---|---|---|---|---|
| Spot maker fee | 0.10% | 0.40% | 0.10% | 0.16% |
| Spot taker fee | 0.20% | 0.60% | 0.10% | 0.26% |
| Listed cryptocurrencies | 200+ | 240+ | 350+ | 180+ |
| Max margin leverage | 5× | 3× | 10× | 5× |
| Earn / staking products | ✓ Staking + Savings + Locked | ✓ Limited | ✓ Wide | ✓ Limited |
| Cold-storage reserve | 95% | ~98% | ~95% | ~95% |
| Hardware-key 2FA (free) | ✓ | ✓ | ✓ | ✓ |
| Quarterly proof-of-reserves | ✓ | ✗ | ✓ | ✓ |
| Insurance fund | $250M | $320M | $1B+ | $200M |
| REST + WebSocket API | ✓ | ✓ | ✓ | ✓ |
| Address-allowlist withdrawals | ✓ | ✓ | ✓ | ✓ |
| Median support response | < 3 min | ~24 hours | ~4 hours | ~6 hours |
| Payment-for-order-flow | ✗ Never | ✗ | ✗ | ✗ |
Comparison snapshot taken 2026-05-08. Each provider's fees and policies may change — links to their public schedules are in our source notes.
Switch in minutes
Move your portfolio in under five minutes
Send crypto from your existing exchange to your bitexasia wallet — no account-linking, no extra paperwork.
Get Started